SIPP codes are the industry standard way for describing vehicles. Your rental voucher will show the SIPP code followed by an example vehicle from that category.
Size of Vehicle | Number of Doors | Transmission & Drive | Fuel & A/C |
---|---|---|---|
M = Mini | C = 2/4 Door | M = Manual Drive | N = Unspecified Fuel, No A/C |
E = Economy | D = 4/5 Door | N = Manual, 4WD | R = Unspecified Fuel, A/C |
C = Compact | W = Wagon / Estate | C = Manual, AWD | D = Diesel, A/C |
I = Intermediate | V = Passenger Van | A = Auto Drive | Q = Diesel, No A/C |
S = Standard | S = Sport | B = Auto, 4WD | H = Hybrid, A/C |
R = Standard Elite | T = Convertible | C = Auto, AWD | I = Hybrid, No A/C |
F = Full Size | F = SUV | V = Petrol, A/C | |
P = Premium | Z = Petrol, No A/C | ||
L = Luxury | |||
X = Special |
Some companies such as Avis use a different naming convention to describe their vehicles:
A = Economy Car
B = Compact Car
C = Intermediate Car
D = Standard Car
E = Full Size Car
F = Intermediate 5 seater SUV
G = Premium Car
H = Luxury Car
K = Convertible
L = Premium 7 seater SUV
P = 12 seater
S = Standard Elite 7 seater SUV
V = 7 seater people carrier
W = Standard 5 seater SUV
Z = Full Size 7 seater SUV